1. End of Solomon’s rule c. 1012 BCE
2. Rehoboam 17 years 1 Kings 14:21 (995 BCE?)
3. AbiJah 3 years 1 Kings 15:2 (992 BCE?)
4. Asa 41 years 1 Kings 15:10 (951 BCE?)
5. Jehoshaphat 25 years 1 Kings 22:42 (926 BCE?)
6. Jehoram 12 years 2 Kings 3:1 (914 BCE?)
7. Ahaziah 1 year 2 Kings 8:26 (913 BCE?)
8. Athaliah 7 years 2 Kings 11:4 (906 BCE?)
9. Jehoash 40 years 2 Kings 12:1 (866 BCE?)
10. Amaziah 29 years 2 Kings 14:2 (837 BCE?)
11. Azariah (Uzziah) 52 years 2 Kings 15:2 (786 BCE?)
12 Jotham 16 years 2 Kings 15:33 (769 BCE?)
13. Ahaz 16 years 2 Kings 16:2 (753 BCE?)
14. Hezekiah 29 years 2 Kings 18:2 (724 BCE?)
15 Menasseh 55 years 2 Kings 21:1 (669 BCE?)
16 Ammon 2 years 2 Kings 21:19 (667 BCE?)
17 Josiah 31 years 2 Kings 22:1 (636 BCE?)
18 Jehoahaz 3 months 2 Kings 23:31 (636 BCE?)
19 Jehoiakim 11 years 2 Kings 23:36 (625 BCE?)
21 Jehoiachin 3 months 2 Kings 24:8 (624 BCE?)
22 Zedekiah 11 years 2 Kings 24:18 (613 BCE?)
NOTE:
If you closely examine the periods given in each of the above scriptures you will see that they don’t line up with the same periods shown in
the list of Israel's kings.
So it is clear that the years of the reigns are averaged in both instances and can’t be calculated into final dates.
Therefore, rather than trying to reach firm dates based on guesses, we have deferred to the Prophecy found at Ezekiel 4:5
that sets the period of the kings of Judah from the end of the reign of Solomon to JeruSalem’s destruction by NebuChadNezzar at 390 years, which we firmly
believe to be accurate, because we trust that God got it right.
ALSO, you can see that the suggested dates shown in parenthesis above are about thirty years earlier than secular estimates for the destruction of JeruSalem and even nine
or ten years earlier than the hotly debated popular Biblical date of 607-BCE.
(For more information on why we trust the Bible dating, see the Linked Document
‘The Problem with Setting Bible Historical Dates.’